Mandatory Public Disclosure
as per CBSE Directive
Appendix - IX
A. GENERAL INFORMATION :-
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RAMANATH SECONDARY SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 130091 |
3 | SCHOOL CODE (IF APPLICABLE) | 59332 |
4 | COMPLETE ADDRESS WITH PIN CODE | RAMANATH SECONDARY SCHOOL, NSTL COMPLEX, VIGYAN NAGAR, VISAKHAPATNAM-530027 |
5 | PRINCIPAL NAME & QUALIFICATION | Sri. JAMI SRINIVASA RAO, M.Sc., M.Ed. |
6 | SCHOOL E-MAIL ID | ramanath_school@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0891-2559519, 2586155, 9866529937 |
B. DOCUMENTS AND INFORMATION :-
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE (UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS :-
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS -X :-
SL.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | Remarks |
---|---|---|---|---|---|
1 | 2020-2021 | 33 | 33 | 100% | - |
2 | 2021-2022 | 39 | 39 | 100% | - |
3 | 2022-2023 | 42 | 42 | 100% | - |
D.STAFF(TEACHING) :-
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Sri. J. SRINIVASA RAO |
2 | Total No Of Teachers | 30 |
PGT | 0 | |
TGT | 8 | |
PRT | 4 | |
Others | 22 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details Of Special Educator | Dr. R. Madhavi |
5 | Details Of Counsellor and Wellness Teacher | NO |
6 | -- | - |
E.SCHOOL INFRASTRUCTURE :-
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9433 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 51.987 |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 105.36 & 51.987 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |